This hook type shot blasting cleaning machine is a versatile blasting system that uses suspended hooks to carry workpieces automatically into the blast chamber for surface treatment. The core working principle is: workpieces are suspended from hooks via electric hoists and conveyed along rails into the blast chamber. Once inside the chamber, the hook rotation mechanism rotates the workpiece at a constant speed; simultaneously, the shot blasting wheel projects high-speed rotating shots by centrifugal force, forming a dense stream that randomly impacts the rotating workpiece surfaces. Through the impact and cutting action of the shots, the hook type shot blasting cleaning machine effectively removes adhered sand, oxide scale, rust, welding slag, and contaminants. For double-hook models, one hook is being blasted inside the chamber while the other is being loaded/unloaded outside in an alternating work pattern, enabling continuous operation that significantly reduces auxiliary time and improves productivity. Through primary impact and secondary rebound of the shots, this hook type shot blasting cleaning machine achieves uniform coverage, delivering ideal cleaning results while ensuring workpieces do not deform.
In terms of manufacturing quality and structural integrity, the blast chamber of this hook type shot blasting cleaning machine features a box-type structure welded from structural steel and high-quality steel plates, offering high strength, good rigidity, and stable vibration-free operation. The hot zone liners in the blast chamber are made of high-chromium manganese steel or ZGMn13 high-manganese steel, providing excellent wear resistance and impact strength. The shot blasting wheel is an advanced cantilever centrifugal type with large shot flow, high projection speed, and high market penetration. The selection and arrangement of blasting wheels are determined through computer 3D dynamic projection simulation, ensuring uniform shot coverage and high utilization. The separator is a full-curtain type with high separation efficiency for shots, slag, and dust. The dust collection system is equipped with high-efficiency pulse-jet reverse blow filters or Venturi wet scrubbers, fully meeting modern environmental protection requirements. The hook system features three functions: self-lifting, traveling, and in-chamber rotation. The equipment can be designed with a pitless structure, making installation easy and significantly reducing foundation investment costs. The control system can be PLC-based with fault detection, ensuring stable and reliable operation.
The performance advantages and application value of this hook type shot blasting cleaning machine are substantial. First, high cleaning efficiency – the large-shot-flow, high-projection-speed blasting wheels deliver fast cleaning with excellent quality, with a single-hook cleaning cycle typically taking only 5-7 minutes. Second, strong adaptability – there are no special requirements for workpiece shape or structure, making it suitable for multi-variety, small-to-medium batch surface cleaning. Third, high automation – the hook provides self-lifting, traveling, and in-chamber rotation, with PLC control enabling automatic operation that significantly reduces labor intensity. Fourth, compact structure – the pitless designoccupies minimal floor space, is easy to install, and has low investment costs. Fifth, superior cleaning quality – uniform shot coverage leaves workpieces with a clean, bright surface, achieving Sa2.5 rust removal quality standards. Sixth, multi-purpose – suitable for both surface cleaning/derusting and shot peening strengthening, eliminating internal stress and improving fatigue strength and service life.
In terms of application scope, this hook type shot blasting cleaning machine is widely used in machinery manufacturing, construction machinery, mining machinery, pressure vessels, automotive, shipbuilding, foundry, construction, chemical, electric motor, and machine tool industries. Typical workpieces include various castings, forgings, welded parts, heat-treated parts, aluminum alloy castings, and steel structural parts. It is particularly suitable for multi-variety, small-to-medium batch surface cleaning or strengthening, as well as for cleaning slender parts and complex-shaped workpieces that are not suitable for collision. As hook load capacity increases, this equipment can also replace trolley-type cleaners for large workpieces. Through shot blasting cleaning, not only can surface rust, oxide scale, casting sand, and welding slag be removed, but welding stress can also be eliminated, coating adhesion improved, and surface quality and anti-corrosion effectiveness enhanced. It is an indispensable surface treatment solution for the foundry, forging, and machining industries.
| 1. Product Series Classification | |||||
|---|---|---|---|---|---|
| Series | Hook Type | Features | |||
| HLT376 Series | Single / Double Hook | Cleaning small & medium workpieces, economical & practical | |||
| HLT378 Series | Single / Double Hook | Cleaning medium workpieces, high production efficiency | |||
| HLT3710 Series | Single / Double Hook | Cleaning medium-large workpieces, max load 1000kg | |||
| HLT3720 Series | Single Hook | Cleaning large workpieces, max load 2000kg | |||
| HLT3730 Series | Single Hook | Cleaning large workpieces, max load 3000kg | |||
| HLT3750 Series | Single Hook | Cleaning extra-large workpieces, max load 5000kg | |||
| 2. Main Technical Parameters of HLT37 Series | |||||
| Model | Single Hook Load(kg) | Max Workpiece Size(mm) | Blast Wheel Qty & Output(kg/min) | Total Power(kW) | Air Volume(m³/h) |
| HLT376 | 500 | Φ600×1200 | 2×120~200 | ~18.7 | 2800 |
| HLT376B | 600 | Φ700×1200 | 2×120 | — | — |
| HLT378B | 600 | Φ800×1500 | 2×200 | — | — |
| HLT378C | 800 | Φ800×1500 | 2×200~250 | — | — |
| HLT3710 | 1000 | Φ1000×1600 | 2×250 | — | — |
| HLT3720 | 2000 | Φ1200×1800 | 2×250 | — | — |
| HLT3730 | 3000 | Φ1400×2200 | 3×250 | — | — |
| HLT3750 | 5000 | Φ1600×2300~2500 | 3×250 | — | — |
| Remark: Above data is standard industry range; exact values vary by manufacturer and configuration. | |||||
| 3. Blast Wheel Parameters | |||||
| Type | 4th Generation Cantilever Centrifugal Blast Wheel | ||||
| Model | Q034 / QH32Z | ||||
| Impeller Diameter | Φ280mm | ||||
| Rotating Speed | 2800r/min | ||||
| Single Wheel Shot Output | 120~330kg/min | ||||
| Single Wheel Power | 7.5~15kW per unit | ||||
| 4. Cleaning Cabinet & Wear Liners | |||||
| Cabinet Structure | Box-type welded structure of section steel & steel plate | ||||
| Cabinet Liners | High chromium manganese plate / ZGMn13 high manganese steel | ||||
| Effective Cabinet Space | Customized according to workpiece dimensions | ||||
| Sealing Method | Multi-stage sealing with rubber plates & nylon brushes | ||||
| 5. Lifting Hook System | |||||
| Hook Quantity | Single Hook / Double Hook optional | ||||
| Hook Functions | Self lifting, travelling & rotating inside cabinet | ||||
| Hook Travelling Speed | ~20m/min | ||||
| Hook Rotation Speed | ~5r/min | ||||
| Driving Mode | Electric Hoist | ||||
| 6. Separation & Dust Removal System | |||||
| Separator Type | Full Curtain Separator | ||||
| Separation Performance | High efficiency separation of shot, slag & dust | ||||
| Dust Collector Type (Optional) | Pulse cartridge filter / bag filter / Venturi wet dust collector | ||||
| Emission Standard | Compliant with Comprehensive Emission Standard of Air Pollutants | ||||
| 7. Electric Control System | |||||
| Control Mode | PLC full automatic control / manual control optional | ||||
| Control Circuit Voltage | AC24V safety voltage | ||||
| Fault Detection | Automatic fault diagnosis for shot circulation system | ||||
| 8. Application Parameters | |||||
| Applicable Workpieces | Castings, forgings, weldments, heat-treated parts, aluminum castings, steel structures | ||||
| Applicable Industries | Machinery, construction machinery, mining machinery, pressure vessels, auto, shipbuilding, foundry, construction, chemical, motor, machine tools | ||||
| Single Hook Load Range | 50~5000kg, customizable up to 10000kg | ||||
| Cleaning Cycle | 5~7 minutes per hook | ||||
| Cleaning Grade | Sa2.5 (GB8923-88 / ISO8501-1) | ||||
| Customization | Custom design & manufacturing per customer workpiece requirements | ||||
| 9. Machine Composition | |||||
| Consists of shot blasting cabinet, bucket elevator, separator, screw conveyor, blast wheel assembly, shot circulation system, hook travelling rail, hook system, dust removal system and PLC electric control cabinet. | |||||












Reviews
There are no reviews yet.